The CrossCheck Industrial Sensor Controller enhances machine control and product verification. Combined with our innovative CrossCheck Software and wide variety of accessories like the Sensor Universal Mounting Plate & Articulating Arm, Multifunction I/O Device and Visual Signal Indicator — part profile or continuous process inspection has never been easier!
| CrossCheck Sensor Model | |||||
|---|---|---|---|---|---|
| Specification | CC3100-30 | CC3100-50 | CC3100-75 | CC3100-100 | |
| Height Range | 30 mm | 50 mm | 75 mm | 100 mm | |
| Height Resolution* | 0.003 mm | 0.005 mm | 0.0075 mm | 0.010 mm | |
| Height Accuracy* | 0.015 mm | 0.025 mm | 0.0375 mm | 0.050 mm | |
| Mid Width Range | 30 mm | 50 mm | 75 mm | 92 mm | |
| Near/Far Width Range | 25/35 mm | 42/58 mm | 62.5/87.5 mm | 70/116 mm | |
| Width Resolution* | 0.010 mm | 0.015 mm | 0.025 mm | 0.030 mm | |
| Width Accuracy* | 0.030 mm | 0.050 mm | 0.075 mm | 0.100 mm | |
| Max Profile Rate | 30 fps | ||||
| Laser Class | 685nm, 3R | ||||
| Weight | Sensor: 0.40 kg (0.88 lbs.); Controller 6 kg (13.22 lbs.) | ||||
| Controller Power | 18VDC to 28VDC (phoenix power plug) External AC Adapter: 90VAC to 264VAC, 47–63 Hz |
||||
| Controller to Sensor Interface | IEEE 1394b (Firewire) | ||||
| Host Connectivity | Gigabit Ethernet [Text via TCP/IP (Telnet)] | ||||
| Thermal Stability | < .03% / °C | ||||
| Operating Temperature | 5–45 °C | ||||
| Operating Humidity | 5 … 95% (no condensation) | ||||
| Shock (IEC 68-2-29) | 15 g / 6ms | ||||
| Vibration (IEC 68-2-6) | 5 g, 58 … 150 Hz | ||||
| Enclosure Rating | IP-64 | ||||
*Notes:
|
|||||
| CrossCheck Sensor Model | ||||
|---|---|---|---|---|
| Specification | CC3250-180 | CC3330-325 | CC3600-250 | |
| Height Range | 190 mm | 300 mm | 300 mm | |
| Height Resolution* | 0.019 mm | 0.030 mm | 0.030 mm | |
| Height Accuracy* | 0.095 mm | 0.150 mm | 0.150 mm | |
| Mid Width Range | 180 mm | 330 mm | 250 mm | |
| Near/Far Width Range | 145/215 mm | 260/340 mm | 195/305 mm | |
| Width Resolution* | 0.060 mm | 0.110 mm | 0.083 mm | |
| Width Accuracy* | 0.180 mm | 0.330 mm | 0.250 mm | |
| Weight – Sensor | 1.40 kg (3.08 lbs.) | 0.80 kg (1.77 lbs.) | ||
| Weight – Controller | 6 kg (13.22 lbs.) | |||
| Max Profile Rate | 30 fps | |||
| Laser Class | 685nm, 3R | |||
| Controller Power | 18VDC to 28VDC (phoenix power plug) External AC Adapter: 90VAC to 264VAC, 47–63 Hz |
|||
| Controller to Sensor Interface | IEEE 1394b (Firewire) | |||
| Host Connectivity | Gigabit Ethernet [Text via TCP/IP (Telnet)] | |||
| Thermal Stability | < .03% / °C | |||
| Operating Temperature | 5–45 °C | |||
| Operating Humidity | 5 … 95% (no condensation) | |||
| Shock (IEC 68-2-29) | 15 g / 6ms | |||
| Vibration (IEC 68-2-6) | 5 g, 58 … 150 Hz | |||
| Enclosure Rating | IP-64 | |||
*Notes:
|
||||